
| Date | Script | Buy | Sell | Qty | Target | Stoploss | Remarks | Profit |
|---|---|---|---|---|---|---|---|---|
| 4/07/2011 | Sintex futures | 180 | 6000 | 185 | 178 | Target reached | 30000 | |
| 4/07/2011 | Sintex Futures | 184 | 8000 | 178 | 186 | Tar reached on 5th | 48000 | |
| 4/07/2011 | Titan Futures | 214 | 10000 | 225 | 210 | Target reached on 7 th | 110000 | |
| 7/7/2011 | Orchid Chem Futures | 241 | 5000 | 251 | 237 | Tar reached | 50000 | |
| 5/07/2011 | CESC FUTURES jackpot | 302 | 5000 | 332 | 299 | Tar reached on 11th | 150000 | |
| 12/07/2011 | ABAN FUTURES | 512 | 3000 | 525 | 508 | Target reached | 39000 | |
| 18/07/2011 | Hexaware Futures | 73.5 | 20000 | 76.5 | 72.5 | Tar reached | 60000 | |
| 19/07/2011 | ABAN FUTURES | 515 | 2000 | 530 | 510 | Target reached on 20th | 30000 | |
| 21/07/2011 | PRAJ INDU FUTURES | 80 | 16000 | 90 | 76 | Tar reached on 22 nd | 160000 | |
| 22/07/2011 | AREVA T&D FUTURES | 257 | 5000 | 264 | 254 | Tar reached on 25 th | 35000 | |
| 25/7/2011 | UNITED PHOSPO FUTURES | 155 | 10000 | 164 | 152 | TARGET ACHIEVED ON 27 TH | 90000 | |
| 28/07/2011 | APOLLO TYRES FUTURES | 73 | 16000 | 76 | 71 | Tar reached | 48000 | |
| 28/07/2011 | UNIPHOS FUTURES | 165 | 10000 | 168 | 161 | Tar reached on 29 th | 30000 |
